Realms Sorted by Total Acres
Rank Realm Kingdom Race Networth Acres
#1 MirasEmachines (#2) Guardians of Hell (#12) Undead 34,149,406 gc 60,712 Acres
#2 Mad Bombers Inc (#6) Ril (#14) Dwarf 30,326,514 gc 16,695 Acres
#3 Water Town (#138) Elvin Lake (#47) Elf 7,593,107 gc 16,600 Acres
#4 Me Want Axe (#16) I Rule You (#13) Troll 10,056,619 gc 16,231 Acres
#5 Death Dealers (#25) Ril (#14) Orc 7,569,616 gc 15,477 Acres
#6 DarkSun Empire (#1) Ril (#14) Dwarf 15,022,772 gc 13,859 Acres
#7 Cow Bell (#191) Ril (#14) Orc 3,003,798 gc 12,901 Acres
#8 Autumn Lake (#61) Loshst (#7) Elf 4,048,980 gc 10,774 Acres
#9 EAF (#36) EverLasting (#69) Dwarf 5,881,830 gc 9,370 Acres
#10 Black Dawn (#208) Bozs (#3) Elf 1,559,375 gc 9,280 Acres
#11 Elven Ream (#120) Loshst (#7) Elf 2,761,164 gc 9,123 Acres
#12 Tierra (#7) Ril (#14) Dwarf 4,828,787 gc 8,287 Acres
#13 Avater (#42) We All Laugh At You! (#10) Undead 3,054,658 gc 7,786 Acres
#14 Annares (#68) Darkness Rising (#20) Dwarf 1,219,994 gc 7,765 Acres
#15 I heart Fantasy Lords (#5) Ril (#14) Elf 2,081,484 gc 7,762 Acres
#16 Test (#110) Larest (#11) Human 2,158,635 gc 7,752 Acres
#17 Yar Yar (#118) Rulezz (#63) Elf 4,715,528 gc 7,740 Acres
#18 smallest (#15) EverLasting (#69) Human 6,512,193 gc 7,319 Acres
#19 chaosland (#136) araynia (#21) Human 1,889,295 gc 7,180 Acres
#20 My Realm (#14) Ril (#14) Human 1,655,594 gc 7,147 Acres
#21 With Grace Comes Beauty (#10) We All Laugh At You! (#10) Dwarf 1,482,642 gc 6,804 Acres
#22 Payne (#204) land of elves (#28) Human 1,471,778 gc 6,621 Acres
#23 Fantast of Gains (#28) Bozs (#3) Human 4,201,205 gc 6,513 Acres
#24 keldome (#103) Rapgash (#6) Human 1,033,866 gc 6,152 Acres
#25 TIny (#94) Neutral Human 1,222,340 gc 6,006 Acres
#26 Vazural (#226) Neutral Human 428,972 gc 5,793 Acres
#27 farritzgizx (#171) Neutral Dwarf 886,394 gc 5,631 Acres
#28 Elvander (#174) Neutral Elf 952,097 gc 5,360 Acres
#29 Ace (#186) land of elves (#28) Elf 429,138 gc 5,275 Acres
#30 Thundering Hammers (#65) Neutral Dwarf 708,556 gc 4,986 Acres
#31 whitefire69 (#134) Elvin Lake (#47) Human 339,953 gc 4,832 Acres
#32 Minas Tirith (#213) Gondor (#35) Elf 430,097 gc 4,819 Acres
#33 Slannesh (#8) Ril (#14) Human 994,128 gc 4,685 Acres
#34 Rhun (#227) Gondor (#35) Human 161,824 gc 4,549 Acres
#35 Edoras (#214) Gondor (#35) Elf 474,645 gc 4,522 Acres
#36 The Dwarven forges (#139) The Iron Hills (#75) Dwarf 782,990 gc 4,373 Acres
#37 Styx (#30) We All Laugh At You! (#10) Undead 490,370 gc 4,371 Acres
#38 Ironalo (#231) Konoha (#60) Undead 377,844 gc 4,356 Acres
#39 Purlisamajabi (#233) Neutral Orc 719,061 gc 4,293 Acres
#40 Harad (#229) Gondor (#35) Undead 147,845 gc 4,256 Acres
#41 Rivindel (#221) Gondor (#35) Dwarf 123,428 gc 4,190 Acres
#42 I Am Sofa King (#164) Neutral Elf 141,292 gc 4,039 Acres
#43 Baradur (#219) Gondor (#35) Undead 116,135 gc 3,794 Acres
#44 narnia101 (#215) Regnum Sanctus Crucis (#68) Dwarf 169,048 gc 3,758 Acres
#45 reala (#121) legion of souls (#23) Human 526,381 gc 3,603 Acres
#46 Yellow (#222) Neutral Troll 109,821 gc 3,413 Acres
#47 Moria (#248) Neutral Dwarf 97,577 gc 3,265 Acres
#48 Airyglyph (#31) Regnum Sanctus Crucis (#68) Human 876,640 gc 3,231 Acres
#49 DikO (#11) We All Laugh At You! (#10) Undead 609,072 gc 3,226 Acres
#50 Alteck Laning (#4) legion of souls (#23) Undead 129,741 gc 3,215 Acres
#51 Royal Kingdom of Leete (#125) loran (#29) Dwarf 879,268 gc 2,970 Acres
#52 methrayhem (#247) Neutral Human 131,077 gc 2,955 Acres
#53 Butterflykizz (#133) Guardians of Hell (#12) Undead 111,833 gc 2,953 Acres
#54 nether realm (#13) legion of souls (#23) Undead 165,951 gc 2,894 Acres
#55 Water World (#137) Neutral Human 323,199 gc 2,864 Acres
#56 farm land (#216) Neutral Undead 131,037 gc 2,668 Acres
#57 Asylum (#70) Neutral Human 276,625 gc 2,471 Acres
#58 cresant (#145) Kuolleiden suo (#53) Undead 98,202 gc 2,436 Acres
#59 elfhealm (#181) rivendell (#43) Elf 132,659 gc 2,322 Acres
#60 XZ (#250) Aragon (#59) Human 106,369 gc 2,309 Acres
#61 fighter realm (#47) Neutral Orc 57,232 gc 2,229 Acres
#62 furbygod (#203) Neutral Dwarf 58,611 gc 2,222 Acres
#63 Land of Death (#12) Guardians of Hell (#12) Undead 105,301 gc 2,173 Acres
#64 Forst of Nazz roth (#115) Nazzroth (#57) Elf 58,251 gc 1,980 Acres
#65 Alzon (#17) Blasius (#8) Human 103,755 gc 1,832 Acres
#66 Eltrapth (#239) Neutral Human 88,656 gc 1,739 Acres
#67 Shoreside Vale (#48) legion of souls (#23) Undead 47,273 gc 1,734 Acres
#68 Isengaurd (#234) Neutral Troll 47,247 gc 1,729 Acres
#69 OneMillionDollars (#60) frelips kosmos (#73) Undead 48,187 gc 1,593 Acres
#70 Sanochan (#211) Neutral Elf 114,440 gc 1,570 Acres
#71 Dustin (#142) Tholl (#9) Elf 37,878 gc 1,460 Acres
#72 Cokad (#249) Neutral Undead 38,535 gc 1,456 Acres
#73 fyuo (#230) We All Laugh At You! (#10) Troll 38,342 gc 1,453 Acres
#74 Renagaden (#172) Neutral Human 39,935 gc 1,448 Acres
#75 Hanky (#170) Holy Paladins (#48) Elf 42,578 gc 1,413 Acres
#76 Asgaud (#240) Realm Of Fire (#71) Human 37,171 gc 1,378 Acres
#77 Ravens Arc (#194) Dyshild (#2) Undead 45,183 gc 1,314 Acres
#78 Gamepackgold (#3) Hykeld (#4) Undead 39,698 gc 1,289 Acres
#79 Shado Lands (#245) Wasteland (#18) Undead 68,588 gc 1,263 Acres
#80 United (#155) Certes (#39) Human 38,232 gc 1,256 Acres
#81 Tootland (#220) Konoha (#60) Troll 33,878 gc 1,251 Acres
#82 Rhonin (#235) Neutral Undead 33,322 gc 1,246 Acres
#83 Jhongia (#217) araynia (#21) Undead 28,772 gc 1,109 Acres
#84 DarkHaven (#182) Elvin Lake (#47) Orc 28,329 gc 1,034 Acres
#85 Eberron (#71) Holy Paladins (#48) Elf 59,283 gc 1,024 Acres
#86 Coruscant (#51) Beldreng (#5) Human 32,337 gc 894 Acres
#87 Miysis (#149) Neutral Human 30,869 gc 871 Acres
#88 Gondor (#195) rivendell (#43) Human 23,431 gc 861 Acres
#89 spitfire (#185) Larest (#11) Human 22,762 gc 851 Acres
#90 elfandor (#148) Larest (#11) Elf 24,538 gc 847 Acres
#91 Dragon Swarms (#128) Neutral Human 30,270 gc 816 Acres
#92 Northern Rock (#202) Neutral Dwarf 19,666 gc 772 Acres
#93 Palamiria (#49) Neutral Undead 20,188 gc 757 Acres
#94 Jake (#130) Naboo Place (#26) Elf 18,591 gc 728 Acres
#95 Squigal (#243) Teneth (#46) Elf 18,104 gc 629 Acres
#96 Yazrul (#225) Loshst (#7) Human 27,581 gc 622 Acres
#97 appie (#177) Neutral Orc 16,813 gc 581 Acres
#98 Bloomeria (#143) frelips kosmos (#73) Elf 16,083 gc 581 Acres
#99 chaoshelm99 (#85) Tholl (#9) Undead 15,647 gc 578 Acres
#100 Munadh (#238) Deathville (#27) Undead 14,851 gc 570 Acres
#101 Aarkness Alley (#236) Deathville (#27) Undead 15,982 gc 569 Acres
#102 chaos (#179) Blasius (#8) Elf 15,065 gc 565 Acres
#103 Soviet Union (#87) Neutral Elf 15,882 gc 553 Acres
#104 Warcraft of Warlords (#59) Holy Paladins (#48) Undead 19,221 gc 553 Acres
#105 The Elf Realm (#62) Hykeld (#4) Elf 15,857 gc 542 Acres
#106 kud2k1 (#135) We All Laugh At You! (#10) Elf 15,101 gc 488 Acres
#107 The Flying Dragon (#91) Naboo Place (#26) Undead 19,435 gc 349 Acres
#108 neather realm (#39) Neutral Undead 8,959 gc 347 Acres
#109 Lookin For War (#163) Neutral Human 10,577 gc 345 Acres
#110 The Warriors (#126) Aragon (#59) Troll 8,969 gc 344 Acres
#111 5 (#158) khazard dum (#74) Elf 9,502 gc 342 Acres
#112 hot as fire (#244) Holy Paladins (#48) Undead 8,011 gc 292 Acres
#113 Rebel Alliance (#199) Neutral Undead 7,572 gc 292 Acres
#114 wa (#146) zzz (#41) Dwarf 7,625 gc 293 Acres
#115 Draconia (#37) Neutral Human 11,320 gc 292 Acres
#116 Dark Saints (#237) Dark Saints (#15) Elf 7,373 gc 247 Acres
#117 Silverware (#264) Neutral Elf 2,754 gc 100 Acres
#118 slave (#259) Neutral Elf 2,754 gc 100 Acres
#119 mystikforest (#258) Neutral Elf 2,764 gc 100 Acres
#120 utopia (#257) Neutral Undead 2,754 gc 100 Acres
#121 Rai (#256) Neutral Elf 5,154 gc 153 Acres
#122 Borinia (#255) Neutral Undead 2,754 gc 100 Acres
#123 LAGUNAMAN (#254) Neutral Orc 2,754 gc 100 Acres
#124 holl (#253) Neutral Elf 3,654 gc 100 Acres
#125 andokai (#252) Neutral Elf 2,757 gc 100 Acres
#126 Redemption (#251) Scourge (#22) Undead 4,623 gc 100 Acres
#127 callisto (#246) Neutral Elf 2,801 gc 100 Acres
#128 vordorse (#242) Neutral Elf 2,754 gc 100 Acres
#129 death realm (#241) Neutral Orc 2,754 gc 100 Acres
#130 TrollHeaven (#232) Neutral Troll 2,754 gc 100 Acres
#131 Chocolandia (#228) Neutral Human 2,754 gc 100 Acres
#132 Hiryus Haven (#224) Neutral Dwarf 2,754 gc 100 Acres
#133 the realm of fire (#223) Neutral Dwarf 2,754 gc 100 Acres
#134 Ogra (#218) Neutral Orc 2,754 gc 100 Acres
#135 59 th realm (#212) Neutral Elf 2,801 gc 100 Acres
#136 Zalkett (#210) Neutral Elf 2,754 gc 100 Acres
#137 aki (#209) Neutral Orc 2,754 gc 100 Acres
#138 Dark Descendant (#207) Rapgash (#6) Human 2,757 gc 100 Acres
#139 master (#206) Neutral Human 2,754 gc 100 Acres
#140 Gunthak (#205) Neutral Troll 2,754 gc 100 Acres
#141 Death Wish (#201) Neutral Orc 2,754 gc 100 Acres
#142 adam (#200) Neutral Human 2,754 gc 100 Acres
#143 Crazyland (#197) Neutral Troll 2,797 gc 100 Acres
#144 lalalala heal (#167) Neutral Elf 7,497 gc 207 Acres
#145 Dindoa (#196) Neutral Dwarf 2,754 gc 100 Acres
#146 artimus (#193) Neutral Dwarf 2,754 gc 100 Acres
#147 Noel (#192) Neutral Elf 2,754 gc 100 Acres
#148 gore (#190) Neutral Undead 2,754 gc 100 Acres
#149 hell (#188) Neutral Elf 2,754 gc 100 Acres
#150 TuMraGur (#187) Neutral Human 2,754 gc 100 Acres
#151 Joonas (#66) Kuolleiden suo (#53) Undead 5,526 gc 200 Acres
#152 Shadow of darkness (#156) Bla (#25) Human 5,252 gc 199 Acres
#153 qwert (#127) Frozen realm (#51) Elf 7,184 gc 198 Acres
#154 heathendek (#184) Tholl (#9) Undead 2,757 gc 100 Acres
#155 mitchells wolrd of beer and bling (#183) Neutral Elf 2,754 gc 100 Acres
#156 deathman (#69) Neutral Undead 5,136 gc 195 Acres
#157 IstBerg (#180) Neutral Human 2,754 gc 100 Acres
#158 BOKA (#178) Loshst (#7) Human 2,754 gc 100 Acres
#159 Nor (#176) Neutral Dwarf 2,754 gc 100 Acres
#160 earth kingdom (#175) Aragon (#59) Human 4,116 gc 100 Acres
#161 STIX (#173) Neutral Human 2,754 gc 100 Acres
#162 Drenajus (#169) loran (#29) Human 4,304 gc 100 Acres
#163 Shalott (#168) Neutral Elf 2,761 gc 100 Acres
#164 engof (#166) Neutral Undead 2,775 gc 100 Acres
#165 moshimosho (#165) Neutral Elf 2,788 gc 100 Acres
#166 Salgan (#162) Neutral Orc 2,765 gc 100 Acres
#167 harry potter (#161) Dyshild (#2) Human 2,754 gc 100 Acres
#168 celt (#160) Neutral Human 3,211 gc 100 Acres
#169 DmastaD (#159) Neutral Undead 2,754 gc 100 Acres
#170 Ashton (#157) Neutral Elf 2,754 gc 100 Acres
#171 Warlord (#154) Neutral Human 3,722 gc 100 Acres
#172 Realm Of Fire (#153) Realm Of Fire (#71) Troll 3,312 gc 100 Acres
#173 BraceIt (#152) Neutral Dwarf 2,754 gc 100 Acres
#174 isenguard2 (#151) Neutral Human 4,518 gc 100 Acres
#175 isenguard (#150) Neutral Elf 2,754 gc 100 Acres
#176 gfb (#147) Neutral Human 2,754 gc 100 Acres
#177 Oraphis (#144) Certes (#39) Dwarf 2,754 gc 100 Acres
#178 Realm of death (#141) Neutral Troll 2,754 gc 100 Acres
#179 nashaan (#140) Neutral Elf 2,759 gc 100 Acres
#180 Rain (#132) Neutral Human 2,754 gc 100 Acres
#181 jakuna (#131) Neutral Human 3,098 gc 100 Acres
#182 baasv (#129) Neutral Undead 2,756 gc 100 Acres
#183 Graveyard (#124) Neutral Undead 2,754 gc 100 Acres
#184 Land of the Free (#123) Neutral Elf 2,804 gc 100 Acres
#185 Vivi (#122) Neutral Undead 3,069 gc 100 Acres
#186 Ulmar (#119) Neutral Undead 2,754 gc 100 Acres
#187 Chris (#117) Neutral Human 2,754 gc 100 Acres
#188 Harvest Station (#116) Neutral Elf 2,754 gc 100 Acres
#189 Gaia (#114) Aragon (#59) Undead 4,166 gc 151 Acres
#190 kjs (#112) Neutral Dwarf 2,754 gc 100 Acres
#191 Frost bite (#111) Frozen realm (#51) Human 3,032 gc 100 Acres
#192 BrazenKingdom (#109) Neutral Human 2,754 gc 100 Acres
#193 lord Elf (#108) Neutral Elf 2,754 gc 100 Acres
#194 adema (#106) Neutral Human 2,754 gc 100 Acres
#195 cvet (#105) Neutral Undead 2,754 gc 100 Acres
#196 MountainDEW (#104) Neutral Human 2,754 gc 100 Acres
#197 navs town (#102) Neutral Dwarf 2,754 gc 100 Acres
#198 Grandline (#101) Neutral Undead 2,754 gc 100 Acres
#199 Blackloud (#100) Neutral Undead 2,754 gc 100 Acres
#200 Darkness (#72) Neutral Human 4,135 gc 151 Acres
#201 lothlorien (#99) Neutral Elf 2,754 gc 100 Acres
#202 Broker (#35) Rulezz (#63) Human 4,298 gc 149 Acres
#203 hell (#98) Neutral Elf 2,754 gc 100 Acres
#204 Rising Sun (#97) Neutral Undead 2,754 gc 100 Acres
#205 Fire king (#96) Neutral Elf 2,754 gc 100 Acres
#206 John (#95) Neutral Elf 2,754 gc 100 Acres
#207 Fire Ruby (#93) Neutral Undead 2,754 gc 100 Acres
#208 Golus (#92) Neutral Dwarf 2,754 gc 100 Acres
#209 Time (#90) Neutral Troll 2,754 gc 100 Acres
#210 Rivendell (#89) Neutral Elf 2,754 gc 100 Acres
#211 The Realm Of Diminish (#88) Neutral Undead 2,754 gc 100 Acres
#212 Unrulian (#86) Neutral Elf 2,754 gc 100 Acres
#213 toiletania (#84) Neutral Orc 2,754 gc 100 Acres
#214 Thegreatwar (#83) Neutral Human 3,053 gc 100 Acres
#215 vL (#82) Neutral Human 2,754 gc 100 Acres
#216 Twisted Realm (#81) Neutral Elf 2,754 gc 100 Acres
#217 Burning Light (#80) Neutral Human 2,754 gc 100 Acres
#218 Burning Light (#79) Neutral Human 2,754 gc 100 Acres
#219 Rolanos (#78) Neutral Human 2,754 gc 100 Acres
#220 PenguinMancer (#77) Neutral Undead 2,754 gc 100 Acres
#221 maroo (#76) loran (#29) Elf 2,796 gc 100 Acres
#222 Incaz (#75) Neutral Elf 2,754 gc 100 Acres
#223 keegan (#74) unded (#36) Undead 2,754 gc 100 Acres
#224 fire demons (#73) Neutral Human 2,754 gc 100 Acres
#225 dragonbp (#67) Neutral Undead 2,754 gc 100 Acres
#226 Gri (#63) Neutral Elf 2,754 gc 100 Acres
#227 Slash (#58) Neutral Elf 2,754 gc 100 Acres
#228 Gaien (#57) Neutral Elf 2,754 gc 100 Acres
#229 death (#54) Neutral Human 2,754 gc 100 Acres
#230 zaxby (#53) Neutral Human 2,754 gc 100 Acres
#231 Konoha (#52) Konoha (#60) Human 2,754 gc 100 Acres
#232 Bradereus (#50) Neutral Human 2,754 gc 100 Acres
#233 Antwin (#46) Neutral Elf 2,754 gc 100 Acres
#234 Daniel (#45) Neutral Dwarf 2,754 gc 100 Acres
#235 Realm Of Heores (#44) Neutral Human 2,802 gc 100 Acres
#236 rafael (#43) Bozs (#3) Dwarf 4,625 gc 100 Acres
#237 D e a t h D e a l e r (#41) Neutral Orc 2,754 gc 100 Acres
#238 nether realm (#40) Neutral Troll 2,754 gc 100 Acres
#239 ayuthaya (#38) Neutral Dwarf 2,754 gc 100 Acres
#240 sexybitch (#34) Bozs (#3) Undead 4,620 gc 100 Acres
#241 DarkWaters (#29) Neutral Undead 2,754 gc 100 Acres
#242 KILLA (#27) Neutral Orc 2,829 gc 100 Acres
#243 Marilyn (#26) Neutral Elf 2,754 gc 100 Acres
#244 mattus (#24) Neutral Undead 2,754 gc 100 Acres
#245 antor (#23) Neutral Human 2,757 gc 100 Acres
#246 egonsskreck (#22) frelips kosmos (#73) Undead 2,754 gc 100 Acres
#247 poisinwaters (#21) Neutral Human 2,754 gc 100 Acres
#248 Frogland (#20) Neutral Dwarf 2,754 gc 100 Acres
#249 moria (#19) khazard dum (#74) Dwarf 2,754 gc 100 Acres
#250 Hellgraze (#18) Neutral Undead 2,754 gc 100 Acres
#251 Royal State (#9) Neutral Human 2,754 gc 100 Acres